14°C
temperature
7 hours
sun per day
24 mm
rain
20 days
dry
8 days
rain
0 days
snow

What's the weather like Kanḏay in February?

On average, it is maximum 14° in February in Kanḏay and at least around 5° degrees. In February there are 8 days of rainfall with a total of 24 mm and it will be dry 20 days in this month for Kanḏay.

Maximum temperature: 14°C
Minimum temperature: 5°C
Dry days: 20 days
Days with rain: 8 days
Days with snow: 0 days
Total rain: 24 mm
Hours of sunshine: 7 hours
Average wind force: 2 Bft
Average UV index: 4

Average weather per day in February

Weather Max Min Rain Wind
1 february clear-day 17.4°C 7.4°C 0.0 mm ZZW 2 Bft
2 february clear-day 17.6°C 7.8°C 0.0 mm Z 3 Bft
3 february clear-day 16.0°C 6.9°C 0.0 mm ZZW 3 Bft
4 february clear-day 14.6°C 7.2°C 0.0 mm Z 3 Bft
5 february clear-day 15.3°C 6.1°C 0.0 mm ZZW 3 Bft
6 february clear-day 14.9°C 5.7°C 0.0 mm Z 2 Bft
7 february clear-day 16.0°C 5.1°C 0.0 mm ZZW 2 Bft
8 february clear-day 17.0°C 5.3°C 0.0 mm ZZW 3 Bft
9 february clear-day 16.7°C 5.2°C 0.0 mm ZZW 3 Bft
10 february clear-day 17.4°C 6.6°C 0.0 mm ZZW 3 Bft
11 february clear-day 16.6°C 6.4°C 0.0 mm ZZW 3 Bft
12 february clear-day 16.2°C 6.8°C 0.0 mm ZZW 2 Bft
13 february clear-day 16.0°C 7.2°C 0.0 mm Z 2 Bft
14 february clear-day 17.6°C 7.5°C 0.0 mm ZW 3 Bft
15 february clear-day 17.9°C 8.4°C 0.0 mm ZW 3 Bft
16 february clear-day 19.3°C 8.5°C 0.0 mm ZZW 3 Bft
17 february clear-day 19.5°C 8.7°C 0.0 mm ZW 3 Bft
18 february clear-day 18.9°C 9.3°C 0.0 mm ZW 3 Bft
19 february clear-day 17.6°C 8.8°C 0.0 mm Z 3 Bft
20 february clear-day 17.7°C 8.6°C 0.0 mm ZZW 2 Bft
21 february clear-day 18.3°C 8.3°C 0.0 mm ZZW 3 Bft
22 february clear-day 19.1°C 9.4°C 0.0 mm ZZW 3 Bft
23 february clear-day 20.5°C 9.1°C 0.0 mm Z 3 Bft
24 february clear-day 19.6°C 9.2°C 0.0 mm ZZW 2 Bft
25 february clear-day 19.4°C 9.0°C 0.0 mm Z 3 Bft
26 february clear-day 18.0°C 9.0°C 0.0 mm Z 3 Bft
27 february clear-day 19.9°C 8.9°C 0.0 mm Z 3 Bft
28 february clear-day 19.7°C 9.6°C 0.0 mm ZZW 3 Bft
29 february clear-day 19.7°C 9.6°C 0.0 mm ZZW 3 Bft
Seen a mistake?

Email us, we are grateful to you.