25°C
temperature
12 hours
sun per day
15 mm
rain
25 days
dry
5 days
rain
0 days
snow

What's the weather like Mayū in June?

On average, it is maximum 25° in June in Mayū and at least around 17° degrees. In June there are 5 days of rainfall with a total of 15 mm and it will be dry 25 days in this month for Mayū.

Maximum temperature: 25°C
Minimum temperature: 17°C
Dry days: 25 days
Days with rain: 5 days
Days with snow: 0 days
Total rain: 15 mm
Hours of sunshine: 12 hours
Average wind force: 4 Bft
Average UV index: 6

Average weather per day in June

Weather Max Min Rain Wind
1 june clear-day 37.7°C 22.5°C 0.0 mm ZW 4 Bft
2 june clear-day 38.2°C 22.3°C 0.0 mm ZZW 4 Bft
3 june clear-day 37.4°C 22.7°C 0.0 mm ZZW 4 Bft
4 june clear-day 37.6°C 23.0°C 0.0 mm ZW 4 Bft
5 june clear-day 37.5°C 22.4°C 0.0 mm ZZW 4 Bft
6 june clear-day 37.8°C 23.0°C 0.0 mm ZZW 4 Bft
7 june clear-day 37.9°C 23.1°C 0.0 mm ZZW 4 Bft
8 june clear-day 38.5°C 22.8°C 0.0 mm ZZW 4 Bft
9 june clear-day 38.6°C 23.1°C 0.0 mm ZZW 4 Bft
10 june clear-day 38.7°C 22.9°C 0.0 mm ZZW 4 Bft
11 june clear-day 38.1°C 23.0°C 0.0 mm ZZW 4 Bft
12 june clear-day 38.1°C 23.9°C 0.0 mm ZZW 4 Bft
13 june clear-day 39.1°C 24.6°C 0.0 mm ZZW 4 Bft
14 june clear-day 39.5°C 23.8°C 0.0 mm Z 4 Bft
15 june clear-day 38.9°C 24.0°C 0.0 mm ZZW 4 Bft
16 june clear-day 39.0°C 24.2°C 0.0 mm ZZW 4 Bft
17 june clear-day 38.7°C 23.8°C 0.0 mm ZZW 4 Bft
18 june clear-day 39.0°C 23.2°C 0.0 mm ZZW 4 Bft
19 june clear-day 39.4°C 23.4°C 0.0 mm ZZW 4 Bft
20 june clear-day 40.2°C 23.0°C 0.0 mm Z 4 Bft
21 june clear-day 40.5°C 24.3°C 0.0 mm ZZW 4 Bft
22 june clear-day 40.7°C 24.2°C 0.0 mm ZZW 4 Bft
23 june clear-day 41.5°C 24.7°C 0.0 mm Z 4 Bft
24 june clear-day 41.2°C 26.3°C 0.0 mm ZZW 4 Bft
25 june clear-day 41.0°C 25.8°C 0.0 mm ZZW 4 Bft
26 june clear-day 40.5°C 25.7°C 0.0 mm ZZW 4 Bft
27 june clear-day 40.3°C 25.2°C 0.0 mm ZZW 4 Bft
28 june clear-day 39.8°C 25.6°C 0.0 mm ZZW 4 Bft
29 june clear-day 39.6°C 25.6°C 0.0 mm ZZW 4 Bft
30 june clear-day 39.8°C 25.7°C 0.0 mm ZW 4 Bft
Seen a mistake?

Email us, we are grateful to you.