20°C
temperature
9 hours
sun per day
1 mm
rain
30 days
dry
1 day
rain
0 days
snow

What's the weather like Mīr Āghā in October?

On average, it is maximum 20° in October in Mīr Āghā and at least around 8° degrees. In October there are 1 day of rainfall with a total of 1 mm and it will be dry 30 days in this month for Mīr Āghā.

Maximum temperature: 20°C
Minimum temperature: 8°C
Dry days: 30 days
Days with rain: 1 day
Days with snow: 0 days
Total rain: 1 mm
Hours of sunshine: 9 hours
Average wind force: 2 Bft
Average UV index: 4

Average weather per day in October

Weather Max Min Rain Wind
1 october clear-day 33.1°C 15.7°C 0.0 mm Z 4 Bft
2 october clear-day 32.9°C 15.7°C 0.0 mm Z 4 Bft
3 october clear-day 32.6°C 15.0°C 0.0 mm Z 3 Bft
4 october clear-day 31.8°C 15.0°C 0.0 mm ZZO 3 Bft
5 october clear-day 31.5°C 14.7°C 0.0 mm ZZO 3 Bft
6 october clear-day 30.7°C 15.5°C 0.0 mm Z 3 Bft
7 october clear-day 30.9°C 14.7°C 0.0 mm ZZO 4 Bft
8 october clear-day 30.4°C 13.6°C 0.0 mm Z 4 Bft
9 october clear-day 30.2°C 13.6°C 0.0 mm ZZO 3 Bft
10 october clear-day 29.4°C 13.7°C 0.0 mm Z 4 Bft
11 october clear-day 28.9°C 13.2°C 0.0 mm Z 3 Bft
12 october clear-day 28.9°C 12.6°C 0.0 mm ZZO 3 Bft
13 october clear-day 28.5°C 12.0°C 0.0 mm Z 3 Bft
14 october clear-day 29.0°C 12.5°C 0.0 mm ZZO 4 Bft
15 october clear-day 28.4°C 12.1°C 0.0 mm ZZO 3 Bft
16 october clear-day 28.3°C 11.9°C 0.0 mm ZZO 3 Bft
17 october clear-day 28.7°C 11.7°C 0.0 mm ZO 3 Bft
18 october clear-day 27.3°C 12.0°C 0.0 mm ZZO 3 Bft
19 october clear-day 27.3°C 11.9°C 0.0 mm ZZO 4 Bft
20 october clear-day 27.3°C 11.0°C 0.0 mm ZZO 3 Bft
21 october clear-day 27.1°C 10.8°C 0.0 mm ZZO 3 Bft
22 october clear-day 27.3°C 11.3°C 0.0 mm ZZO 3 Bft
23 october clear-day 26.3°C 10.8°C 0.0 mm ZZO 3 Bft
24 october clear-day 25.7°C 10.5°C 0.0 mm Z 4 Bft
25 october clear-day 25.3°C 9.6°C 0.0 mm ZZO 3 Bft
26 october clear-day 25.9°C 9.3°C 0.0 mm ZO 3 Bft
27 october clear-day 26.1°C 9.7°C 0.0 mm ZO 3 Bft
28 october clear-day 26.5°C 11.5°C 0.0 mm ZZO 3 Bft
29 october clear-day 25.5°C 10.9°C 0.0 mm ZO 3 Bft
30 october clear-day 25.8°C 10.4°C 0.0 mm ZZO 3 Bft
31 october clear-day 25.7°C 10.2°C 0.0 mm ZZO 3 Bft
Seen a mistake?

Email us, we are grateful to you.