37°C
temperature
10 hours
sun per day
4 mm
rain
28 days
dry
3 days
rain
0 days
snow

What's the weather like Jissa in May?

On average, it is maximum 37° in May in Jissa and at least around 24° degrees. In May there are 3 days of rainfall with a total of 4 mm and it will be dry 28 days in this month for Jissa.

Maximum temperature: 37°C
Minimum temperature: 24°C
Dry days: 28 days
Days with rain: 3 days
Days with snow: 0 days
Total rain: 4 mm
Hours of sunshine: 10 hours
Average wind force: 3 Bft
Average UV index: 8

Average weather per day in May

Weather Max Min Rain Wind
1 may clear-day 34.6°C 25.6°C 0.0 mm ZW 3 Bft
2 may clear-day 36.3°C 25.8°C 0.0 mm Z 3 Bft
3 may clear-day 37.3°C 25.6°C 0.0 mm WZW 3 Bft
4 may clear-day 35.7°C 26.4°C 0.0 mm ZZW 3 Bft
5 may clear-day 37.9°C 24.8°C 0.0 mm ZZW 3 Bft
6 may clear-day 35.0°C 24.8°C 0.0 mm Z 3 Bft
7 may clear-day 34.4°C 23.5°C 0.0 mm ZZW 3 Bft
8 may clear-day 34.3°C 26.2°C 0.0 mm ZW 3 Bft
9 may clear-day 35.0°C 23.9°C 0.0 mm Z 3 Bft
10 may clear-day 36.5°C 24.4°C 0.0 mm ZW 3 Bft
11 may clear-day 36.6°C 23.0°C 0.0 mm ZZW 3 Bft
12 may clear-day 34.3°C 25.6°C 0.0 mm ZW 5 Bft
13 may clear-day 35.1°C 25.8°C 0.0 mm W 4 Bft
14 may clear-day 35.2°C 23.8°C 0.0 mm ZZW 3 Bft
15 may clear-day 35.2°C 23.1°C 0.0 mm ZZW 3 Bft
16 may clear-day 34.7°C 25.7°C 0.0 mm ZW 3 Bft
17 may clear-day 35.1°C 25.8°C 0.0 mm WZW 3 Bft
18 may clear-day 35.4°C 24.1°C 0.0 mm ZW 3 Bft
19 may clear-day 35.0°C 23.9°C 0.0 mm ZW 3 Bft
20 may clear-day 36.4°C 24.0°C 0.0 mm ZZW 3 Bft
21 may clear-day 34.4°C 24.3°C 0.0 mm Z 3 Bft
22 may clear-day 35.4°C 25.2°C 0.0 mm WZW 3 Bft
23 may clear-day 35.6°C 24.7°C 0.0 mm ZZW 3 Bft
24 may clear-day 35.8°C 25.8°C 0.0 mm WZW 3 Bft
25 may clear-day 34.3°C 25.2°C 0.0 mm ZZW 3 Bft
26 may clear-day 33.8°C 25.7°C 0.0 mm ZW 3 Bft
27 may clear-day 35.4°C 25.8°C 0.0 mm ZW 3 Bft
28 may clear-day 34.4°C 25.9°C 0.0 mm ZZW 3 Bft
29 may clear-day 36.4°C 25.3°C 0.0 mm ZW 3 Bft
30 may clear-day 34.7°C 24.6°C 0.0 mm ZZW 3 Bft
31 may clear-day 33.6°C 25.3°C 0.0 mm ZZW 3 Bft
Seen a mistake?

Email us, we are grateful to you.