22°C
temperature
12 hours
sun per day
27 mm
rain
21 days
dry
10 days
rain
0 days
snow

What's the weather like Metóchi in May?

On average, it is maximum 22° in May in Metóchi and at least around 15° degrees. In May there are 10 days of rainfall with a total of 27 mm and it will be dry 21 days in this month for Metóchi.

Maximum temperature: 22°C
Minimum temperature: 15°C
Dry days: 21 days
Days with rain: 10 days
Days with snow: 0 days
Total rain: 27 mm
Hours of sunshine: 12 hours
Average wind force: 3 Bft
Average UV index: 6

Average weather per day in May

Weather Max Min Rain Wind
1 may clear-day 20.3°C 13.9°C 0.1 mm Z 4 Bft
2 may clear-day 20.6°C 14.2°C 0.0 mm ZZW 3 Bft
3 may clear-day 21.4°C 14.0°C 0.1 mm ZZO 4 Bft
4 may clear-day 20.3°C 14.3°C 0.1 mm ZO 4 Bft
5 may showers-day 21.1°C 14.4°C 0.8 mm ZZO 4 Bft
6 may showers-day 21.2°C 14.9°C 0.4 mm ZZO 4 Bft
7 may clear-day 21.1°C 14.8°C 0.0 mm ZZO 4 Bft
8 may clear-day 20.3°C 14.4°C 0.0 mm ZZW 4 Bft
9 may clear-day 21.0°C 14.3°C 0.1 mm ZZW 4 Bft
10 may clear-day 20.9°C 14.4°C 0.2 mm Z 4 Bft
11 may clear-day 21.5°C 14.4°C 0.1 mm ZZW 4 Bft
12 may clear-day 23.2°C 14.8°C 0.0 mm ZZO 4 Bft
13 may clear-day 23.0°C 16.4°C 0.0 mm Z 4 Bft
14 may clear-day 23.3°C 15.8°C 0.1 mm Z 4 Bft
15 may showers-day 23.4°C 15.8°C 0.4 mm Z 4 Bft
16 may clear-day 23.8°C 16.4°C 0.0 mm ZZO 4 Bft
17 may showers-day 23.1°C 16.0°C 0.3 mm Z 4 Bft
18 may rain 22.7°C 16.1°C 8.0 mm Z 4 Bft
19 may showers-day 22.4°C 15.3°C 1.2 mm Z 4 Bft
20 may showers-day 23.5°C 16.0°C 2.1 mm ZZW 4 Bft
21 may showers-day 22.7°C 16.8°C 0.7 mm Z 4 Bft
22 may rain 23.3°C 16.3°C 2.5 mm ZZW 4 Bft
23 may showers-day 23.8°C 16.9°C 0.7 mm ZZW 4 Bft
24 may clear-day 23.9°C 16.2°C 0.1 mm Z 4 Bft
25 may showers-day 23.6°C 16.9°C 0.3 mm Z 3 Bft
26 may clear-day 23.6°C 17.4°C 0.0 mm Z 4 Bft
27 may showers-day 23.2°C 17.1°C 2.4 mm Z 4 Bft
28 may showers-day 24.5°C 17.5°C 0.9 mm Z 4 Bft
29 may clear-day 24.6°C 17.9°C 0.0 mm Z 4 Bft
30 may clear-day 24.6°C 18.2°C 0.0 mm Z 4 Bft
31 may clear-day 24.9°C 18.1°C 0.1 mm Z 4 Bft
Seen a mistake?

Email us, we are grateful to you.