38°C
temperature
10 hours
sun per day
4 mm
rain
30 days
dry
1 day
rain
0 days
snow

What's the weather like Didima in May?

On average, it is maximum 38° in May in Didima and at least around 24° degrees. In May there are 1 day of rainfall with a total of 4 mm and it will be dry 30 days in this month for Didima.

Maximum temperature: 38°C
Minimum temperature: 24°C
Dry days: 30 days
Days with rain: 1 day
Days with snow: 0 days
Total rain: 4 mm
Hours of sunshine: 10 hours
Average wind force: 3 Bft
Average UV index: 8

Average weather per day in May

Weather Max Min Rain Wind
1 may clear-day 38.3°C 34.4°C 0.0 mm ZO 3 Bft
2 may clear-day 33.2°C 29.7°C 0.0 mm OZO 3 Bft
3 may clear-day 36.1°C 27.2°C 0.0 mm ZZO 2 Bft
4 may clear-day 37.3°C 30.1°C 0.0 mm OZO 3 Bft
5 may clear-day 37.9°C 30.1°C 0.0 mm OZO 4 Bft
6 may clear-day 36.6°C 33.3°C 0.0 mm OZO 2 Bft
7 may clear-day 34.7°C 26.5°C 0.0 mm OZO 2 Bft
8 may clear-day 36.7°C 32.1°C 0.0 mm ZO 3 Bft
9 may clear-day 36.8°C 28.3°C 0.0 mm ZZO 3 Bft
10 may clear-day 37.3°C 29.2°C 0.0 mm ZO 3 Bft
11 may clear-day 35.6°C 30.6°C 0.0 mm ZZO 2 Bft
12 may clear-day 33.8°C 29.4°C 0.0 mm ZO 2 Bft
13 may clear-day 37.5°C 30.3°C 0.0 mm ZO 3 Bft
14 may clear-day 37.0°C 30.6°C 0.0 mm OZO 3 Bft
15 may clear-day 35.5°C 31.7°C 0.0 mm ZO 2 Bft
16 may clear-day 38.1°C 33.2°C 0.0 mm ZO 4 Bft
17 may clear-day 38.3°C 29.4°C 0.0 mm ZO 3 Bft
18 may clear-day 36.2°C 30.9°C 0.0 mm O 2 Bft
19 may clear-day 37.3°C 29.5°C 0.0 mm ZO 3 Bft
20 may clear-day 36.1°C 32.6°C 0.0 mm O 3 Bft
21 may clear-day 36.7°C 33.2°C 0.0 mm ZO 2 Bft
22 may clear-day 36.1°C 32.5°C 0.0 mm ZO 3 Bft
23 may clear-day 37.0°C 31.6°C 0.0 mm ZZO 3 Bft
24 may clear-day 37.4°C 30.8°C 0.0 mm ZZO 3 Bft
25 may clear-day 34.5°C 27.3°C 0.0 mm Z 3 Bft
26 may clear-day 35.1°C 31.9°C 0.0 mm ZZO 2 Bft
27 may clear-day 32.4°C 29.4°C 0.0 mm Z 2 Bft
28 may clear-day 33.8°C 29.7°C 0.0 mm ZZW 2 Bft
29 may clear-day 35.1°C 29.5°C 0.0 mm ZO 2 Bft
30 may clear-day 36.3°C 31.2°C 0.0 mm ZZO 2 Bft
31 may clear-day 33.3°C 28.6°C 0.0 mm ZZW 2 Bft
Seen a mistake?

Email us, we are grateful to you.