3°C
temperature
4 hours
sun per day
23 mm
rain
15 days
dry
9 days
rain
7 days
snow

What's the weather like Tärendö in October?

On average, it is maximum 3° in October in Tärendö and at least around -1° degrees. In October there are 9 days of rainfall with a total of 23 mm. it will be dry 15 days in this month for Tärendö and on average, it snows 7 days in October.

Maximum temperature: 3°C
Minimum temperature: -1°C
Dry days: 15 days
Days with rain: 9 days
Days with snow: 7 days
Total rain: 23 mm
Hours of sunshine: 4 hours
Average wind force: 2 Bft
Average UV index: 1

Do you want to go to Tärendö?

These are the travel companies where you can book a trip to Tärendö:

Average weather per day in October

Weather Max Min Rain Snow Wind
1 october showers-day 7.3°C 1.4°C 0.6 mm 0.0 cm Z 3 Bft
2 october showers-day 6.9°C 2.4°C 1.6 mm 0.0 cm Z 3 Bft
3 october showers-day 6.9°C 1.0°C 0.4 mm 0.0 cm ZZW 3 Bft
4 october showers-day 6.5°C 1.5°C 1.3 mm 0.0 cm Z 3 Bft
5 october showers-day 6.9°C 2.2°C 2.0 mm 0.2 cm Z 3 Bft
6 october rain 7.0°C 1.7°C 3.1 mm 0.2 cm Z 3 Bft
7 october rain 6.4°C 1.0°C 3.2 mm 0.4 cm Z 3 Bft
8 october showers-day 5.6°C 0.7°C 2.1 mm 0.8 cm ZZW 3 Bft
9 october showers-day 5.3°C 0.2°C 1.8 mm 0.7 cm Z 3 Bft
10 october showers-day 5.0°C -0.6°C 0.7 mm 0.5 cm Z 3 Bft
11 october showers-day 5.0°C -1.0°C 1.0 mm 0.5 cm ZZW 3 Bft
12 october showers-day 5.5°C -0.7°C 0.7 mm 0.5 cm WZW 3 Bft
13 october snow-showers-day 4.8°C -1.5°C 0.1 mm 0.4 cm WZW 3 Bft
14 october showers-day 4.2°C -1.8°C 1.1 mm 0.5 cm ZZW 3 Bft
15 october showers-day 3.9°C -1.7°C 0.6 mm 0.5 cm ZW 3 Bft
16 october showers-day 3.5°C -1.2°C 2.2 mm 1.1 cm ZW 3 Bft
17 october snow-showers-day 3.3°C -2.2°C 1.1 mm 1.3 cm ZW 3 Bft
18 october snow-showers-day 1.9°C -3.3°C 0.5 mm 1.6 cm ZZW 3 Bft
19 october snow-showers-day 1.1°C -4.0°C 0.8 mm 1.9 cm ZW 3 Bft
20 october snow-showers-day 0.1°C -5.2°C 1.1 mm 2.0 cm ZZW 2 Bft
21 october snow-showers-day 0.3°C -4.5°C 0.7 mm 2.3 cm Z 3 Bft
22 october snow 0.5°C -4.4°C 0.9 mm 2.8 cm ZZW 3 Bft
23 october snow -0.2°C -5.5°C 0.7 mm 3.0 cm ZZW 3 Bft
24 october snow 0.1°C -5.7°C 1.7 mm 3.1 cm ZZW 3 Bft
25 october snow 0.1°C -4.3°C 2.0 mm 4.7 cm ZZW 3 Bft
26 october snow -0.5°C -4.6°C 1.3 mm 4.5 cm Z 3 Bft
27 october snow -0.4°C -5.4°C 1.6 mm 5.3 cm Z 3 Bft
28 october snow 1.0°C -3.6°C 1.5 mm 5.5 cm ZZW 3 Bft
29 october snow 0.00°C -5.4°C 0.9 mm 5.6 cm ZW 3 Bft
30 october snow -0.7°C -7.7°C 1.5 mm 4.5 cm ZZW 3 Bft
31 october snow -1.2°C -6.3°C 0.9 mm 5.4 cm ZZW 2 Bft
Seen a mistake?

Email us, we are grateful to you.