Salt Lake City
15°C
temperature
8 hours
sun per day
6 mm
rain
26 days
dry
5 days
rain
0 days
snow

What's the weather like Salt Lake City in October?

On average, it is maximum 15° in October in Salt Lake City and at least around 6° degrees. In October there are 5 days of rainfall with a total of 6 mm and it will be dry 26 days in this month for Salt Lake City.

Maximum temperature: 15°C
Minimum temperature: 6°C
Dry days: 26 days
Days with rain: 5 days
Days with snow: 0 days
Total rain: 6 mm
Hours of sunshine: 8 hours
Average wind force: 2 Bft
Average UV index: 3

Do you want to go to Salt Lake City?

These are the travel companies where you can book a trip to Salt Lake City:

Average weather per day in October

Weather Max Min Rain Snow Wind
1 october snow-showers-day 23.6°C 11.3°C 0.8 mm 2.2 cm ZZW 4 Bft
2 october snow 22.4°C 11.0°C 1.0 mm 2.8 cm ZZW 4 Bft
3 october snow 20.8°C 9.7°C 0.4 mm 2.7 cm ZZW 4 Bft
4 october snow 19.7°C 9.2°C 2.3 mm 3.4 cm ZZW 4 Bft
5 october snow 18.3°C 7.6°C 1.8 mm 3.4 cm ZZW 4 Bft
6 october snow 18.6°C 7.2°C 1.5 mm 2.6 cm ZZW 4 Bft
7 october snow 20.0°C 7.3°C 0.2 mm 4.0 cm Z 4 Bft
8 october snow 20.0°C 7.7°C 0.4 mm 3.1 cm ZZW 4 Bft
9 october snow 20.2°C 7.3°C 1.0 mm 4.0 cm ZZW 4 Bft
10 october snow 17.8°C 6.7°C 1.7 mm 3.4 cm ZW 4 Bft
11 october snow-showers-day 18.3°C 7.1°C 0.8 mm 1.6 cm ZZW 4 Bft
12 october showers-day 16.9°C 5.3°C 0.8 mm 0.4 cm ZZW 4 Bft
13 october snow 18.2°C 5.7°C 0.4 mm 3.6 cm ZZW 4 Bft
14 october snow 19.2°C 6.3°C 0.2 mm 3.4 cm ZZW 4 Bft
15 october snow-showers-day 19.8°C 6.3°C 0.0 mm 1.0 cm ZZW 4 Bft
16 october snow 19.9°C 6.1°C 0.5 mm 3.4 cm ZZW 4 Bft
17 october snow 18.9°C 6.9°C 0.9 mm 3.0 cm ZZW 4 Bft
18 october snow 18.7°C 5.9°C 0.2 mm 4.0 cm ZZW 4 Bft
19 october snow 18.7°C 6.1°C 1.0 mm 2.9 cm ZZW 4 Bft
20 october snow 19.1°C 6.5°C 1.8 mm 3.1 cm ZZW 4 Bft
21 october snow 17.5°C 5.5°C 0.3 mm 5.1 cm ZW 4 Bft
22 october snow 17.3°C 5.8°C 0.3 mm 3.1 cm ZZW 4 Bft
23 october showers-day 17.0°C 5.6°C 1.8 mm 1.0 cm ZZW 4 Bft
24 october snow 16.6°C 5.4°C 0.7 mm 3.1 cm ZZW 4 Bft
25 october snow-showers-day 16.2°C 4.8°C 2.0 mm 2.3 cm ZZW 4 Bft
26 october snow-showers-day 16.1°C 4.3°C 0.4 mm 1.9 cm ZZW 4 Bft
27 october snow 15.9°C 4.5°C 1.5 mm 3.0 cm ZZW 4 Bft
28 october snow 15.6°C 4.4°C 0.9 mm 4.0 cm Z 4 Bft
29 october showers-day 15.0°C 4.5°C 0.5 mm 0.0 cm ZZW 4 Bft
30 october showers-day 13.6°C 3.8°C 0.9 mm 0.0 cm ZZW 4 Bft
31 october snow 13.4°C 3.4°C 1.9 mm 3.0 cm ZZW 4 Bft
Seen a mistake?

Email us, we are grateful to you.