24°C
temperature
7 hours
sun per day
6 mm
rain
25 days
dry
6 days
rain
0 days
snow

What's the weather like Njinja in May?

On average, it is maximum 24° in May in Njinja and at least around 11° degrees. In May there are 6 days of rainfall with a total of 6 mm and it will be dry 25 days in this month for Njinja.

Maximum temperature: 24°C
Minimum temperature: 11°C
Dry days: 25 days
Days with rain: 6 days
Days with snow: 0 days
Total rain: 6 mm
Hours of sunshine: 7 hours
Average wind force: 2 Bft
Average UV index: 5

Average weather per day in May

Weather Max Min Rain Wind
1 may clear-day 16.5°C 16.5°C 0.0 mm ZO 1 Bft
2 may clear-day 21.8°C 15.9°C 0.0 mm ZO 1 Bft
3 may clear-day 20.0°C 18.8°C 0.0 mm ZZO 1 Bft
4 may clear-day 22.0°C 15.3°C 0.0 mm Z 2 Bft
5 may clear-day 22.7°C 17.3°C 0.0 mm ZZO 1 Bft
6 may clear-day 21.8°C 17.5°C 0.0 mm ZZO 1 Bft
7 may clear-day 20.1°C 17.1°C 0.0 mm Z 1 Bft
8 may clear-day 20.4°C 14.9°C 0.0 mm ZO 1 Bft
9 may clear-day 21.9°C 18.3°C 0.0 mm Z 1 Bft
10 may clear-day 19.7°C 16.6°C 0.0 mm Z 1 Bft
11 may clear-day 20.0°C 15.5°C 0.0 mm Z 1 Bft
12 may clear-day 19.3°C 16.6°C 0.0 mm ZW 1 Bft
13 may clear-day 19.2°C 17.3°C 0.0 mm ZW 1 Bft
14 may clear-day 22.3°C 17.9°C 0.0 mm ZO 1 Bft
15 may clear-day 20.1°C 18.1°C 0.0 mm ZW 1 Bft
16 may clear-day 20.5°C 18.2°C 0.0 mm Z 1 Bft
17 may clear-day 18.3°C 16.0°C 0.0 mm ZZO 0 Bft
18 may clear-day 19.2°C 15.4°C 0.0 mm ZO 2 Bft
19 may clear-day 18.8°C 15.6°C 0.0 mm ZO 1 Bft
20 may clear-day 22.4°C 15.4°C 0.0 mm OZO 2 Bft
21 may clear-day 20.6°C 16.7°C 0.0 mm OZO 2 Bft
22 may clear-day 16.9°C 14.5°C 0.0 mm Z 1 Bft
23 may clear-day 19.6°C 14.2°C 0.0 mm OZO 1 Bft
24 may clear-day 15.4°C 13.8°C 0.0 mm ZZW 1 Bft
25 may clear-day 14.2°C 14.2°C 0.0 mm W 1 Bft
26 may clear-day 20.9°C 15.1°C 0.0 mm ZW 1 Bft
27 may clear-day 20.3°C 15.8°C 0.0 mm ZZW 1 Bft
28 may clear-day 20.2°C 16.0°C 0.0 mm Z 1 Bft
29 may clear-day 18.8°C 15.6°C 0.0 mm ZW 1 Bft
30 may clear-day 14.7°C 13.4°C 0.0 mm ZW 1 Bft
31 may clear-day 16.3°C 14.5°C 0.0 mm Z 1 Bft
Seen a mistake?

Email us, we are grateful to you.