Climate of Canada
Climate averages for the whole year
- Day: the average daily temperature during the day is between 5°C and 19°C
- Night:the average nighttime temperature is between 2°C and 13°C
- Sea temperature: the sea temperature is between 8°C and 12°C
- Rain: it rains 190 days and there is a total of approximately 1227 mm rainfall
- Snow: it snows an average of 10 days per year
- Sun hours: throughout the year there are 2635 sun hours
Maximum temperature: | between 5°C and 19°C |
Warmest month: | 19°C in July |
Coldest month: | 5°C in January |
Night temperature: | between 2°C and 13°C |
Sea temperature: | between 8°C and 12°C |
Dry days: | 165 days |
Days with rain: | 190 days |
Days with snow: | 10 days |
Total rain sum: | 1227 mm |
Hours of sunshine: | 2635 hours |
Temperature graph
This graph shows the average maximum temperature (red) and minimum temperature (blue) for Canada.
Precipitation graph
This graph shows the average amount of rainfall per month for Canada.
Do you want to go to Canada?
These are the travel companies where you can book a trip to Canada:
Climate table of Canada
In this climate table you can see at a glance what the average weather per month is for Canada. The data has been collected over a 30-year period, from which an average per month has been derived. From year to year the differences may be larger or smaller, but with this climate table you have a good idea of what the weather for Canada might be like in a given month.
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Day temp. (°C) | 5 | 5 | 8 | 10 | 14 | 16 | 19 | 19 | 16 | 12 | 7 | 5 |
Night temp. (°C) | 3 | 2 | 4 | 6 | 9 | 11 | 12 | 13 | 11 | 8 | 5 | 2 |
Water temp. (°C) | 8 | 8 | 8 | 8 | 9 | 10 | 11 | 12 | 12 | 11 | 10 | 8 |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Precipitation (mm) | 155 | 106 | 148 | 82 | 46 | 35 | 17 | 37 | 69 | 134 | 217 | 181 |
Days with rain | 19 | 16 | 21 | 18 | 15 | 13 | 8 | 9 | 14 | 17 | 21 | 19 |
Days with snow | 1 | 4 | 2 | - | - | - | - | - | - | - | 1 | 2 |
Dry days | 11 | 8 | 8 | 12 | 16 | 17 | 23 | 22 | 16 | 14 | 8 | 10 |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Sun hours per day | 4 | 4 | 6 | 8 | 10 | 10 | 11 | 11 | 9 | 5 | 4 | 4 |
Wind force (Bft) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 2 |
UV-index | 2 | 2 | 3 | 3 | 4 | 4 | 5 | 4 | 3 | 3 | 2 | 2 |
Best time to visit Canada
To go to Canada, the best time to visit is May through September. In this period you have a pleasant temperature and little precipitation. In Canada, July is the warmest month with 25°C and the most cold month is -7°C in January. The highest water temperature is 12°C and it does not get colder than 8°C.
Climate of Canada by month
What is the average climate in a given month for Canada? Click on a month to see all monthly averages for sunshine, maximum and minimum temperatures, percent chance of rain per day, snowfall and number of rainy days.












Canada weather experiences
Have you been to in Canada?
Submit your Canada weather experience today and get a chance to win £100!