Climate of Bulgaria
Climate averages for the whole year
- Day: the average daily temperature during the day is between 6°C and 28°C
- Night:the average nighttime temperature is between 1°C and 20°C
- Sea temperature: the sea temperature is between 9°C and 28°C
- Rain: it rains 127 days and there is a total of approximately 305 mm rainfall
- Snow: it snows an average of 10 days per year
- Sun hours: throughout the year there are 3094 sun hours
Maximum temperature: | between 6°C and 28°C |
Warmest month: | 28°C in August |
Coldest month: | 6°C in January |
Night temperature: | between 1°C and 20°C |
Sea temperature: | between 9°C and 28°C |
Dry days: | 228 days |
Days with rain: | 127 days |
Days with snow: | 10 days |
Total rain sum: | 305 mm |
Hours of sunshine: | 3094 hours |
Temperature graph
This graph shows the average maximum temperature (red) and minimum temperature (blue) for Bulgaria.
Precipitation graph
This graph shows the average amount of rainfall per month for Bulgaria.
Do you want to go to Bulgaria?
These are the travel companies where you can book a trip to Bulgaria:
Climate table of Bulgaria
In this climate table you can see at a glance what the average weather per month is for Bulgaria. The data has been collected over a 30-year period, from which an average per month has been derived. From year to year the differences may be larger or smaller, but with this climate table you have a good idea of what the weather for Bulgaria might be like in a given month.
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Day temp. (°C) | 6 | 8 | 11 | 15 | 20 | 24 | 27 | 28 | 24 | 17 | 13 | 8 |
Night temp. (°C) | 1 | 3 | 5 | 8 | 13 | 17 | 20 | 20 | 17 | 12 | 9 | 4 |
Water temp. (°C) | 10 | 9 | 9 | 13 | 19 | 25 | 28 | 27 | 25 | 21 | 16 | 13 |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Precipitation (mm) | 26 | 21 | 27 | 20 | 27 | 29 | 23 | 16 | 25 | 34 | 29 | 28 |
Days with rain | 9 | 9 | 13 | 11 | 14 | 12 | 10 | 6 | 10 | 11 | 11 | 11 |
Days with snow | 5 | 2 | 1 | - | - | - | - | - | - | - | - | 2 |
Dry days | 17 | 17 | 17 | 19 | 17 | 18 | 21 | 25 | 20 | 20 | 19 | 18 |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Sun hours per day | 5 | 5 | 7 | 10 | 11 | 12 | 12 | 12 | 11 | 5 | 5 | 5 |
Wind force (Bft) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
UV-index | 2 | 2 | 4 | 4 | 5 | 6 | 6 | 6 | 5 | 4 | 3 | 2 |
Best time to visit Bulgaria
To go to Bulgaria, the best time to visit is May through September. In this period you have a pleasant temperature and little precipitation. In Bulgaria, July is the warmest month with 26°C and the most cold month is 2°C in January. The average water temperature is between 9°C and 28°C.
Climate of Bulgaria by month
What is the average climate in a given month for Bulgaria? Click on a month to see all monthly averages for sunshine, maximum and minimum temperatures, percent chance of rain per day, snowfall and number of rainy days.












Bulgaria weather experiences
Have you been to in Bulgaria?
Submit your Bulgaria weather experience today and get a chance to win £100!