Climate of Germany
Climate averages for the whole year
- Day: the average daily temperature during the day is between 2°C and 25°C
- Night:the average nighttime temperature is between -2°C and 15°C
- Rain: it rains 130 days and there is a total of approximately 243 mm rainfall
- Snow: it snows an average of 30 days per year
- Sun hours: throughout the year there are 2436 sun hours
Maximum temperature: | between 2°C and 25°C |
Warmest month: | 25°C in July |
Coldest month: | 2°C in January |
Night temperature: | between -2°C and 15°C |
Dry days: | 205 days |
Days with rain: | 130 days |
Days with snow: | 30 days |
Total rain sum: | 243 mm |
Hours of sunshine: | 2436 hours |
Temperature graph
This graph shows the average maximum temperature (red) and minimum temperature (blue) for Germany.
Precipitation graph
This graph shows the average amount of rainfall per month for Germany.
Do you want to go to Germany?
These are the travel companies where you can book a trip to Germany:
Climate table of Germany
In this climate table you can see at a glance what the average weather per month is for Germany. The data has been collected over a 30-year period, from which an average per month has been derived. From year to year the differences may be larger or smaller, but with this climate table you have a good idea of what the weather for Germany might be like in a given month.
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Day temp. (°C) | 2 | 4 | 9 | 15 | 20 | 22 | 25 | 25 | 20 | 14 | 8 | 4 |
Night temp. (°C) | -2 | -2 | 2 | 6 | 9 | 12 | 15 | 15 | 11 | 7 | 4 | 0 |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Precipitation (mm) | 20 | 13 | 16 | 11 | 23 | 31 | 37 | 20 | 14 | 19 | 17 | 22 |
Days with rain | 10 | 7 | 11 | 11 | 12 | 13 | 14 | 11 | 9 | 11 | 10 | 11 |
Days with snow | 10 | 7 | 4 | 1 | - | - | - | - | - | - | 1 | 7 |
Dry days | 11 | 14 | 16 | 18 | 19 | 17 | 17 | 20 | 21 | 20 | 19 | 13 |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Sun hours per day | 3 | 4 | 5 | 9 | 9 | 9 | 10 | 10 | 9 | 5 | 4 | 3 |
Wind force (Bft) | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 3 | 3 | 3 |
UV-index | 1 | 2 | 3 | 4 | 5 | 5 | 5 | 5 | 4 | 3 | 2 | 2 |
Best time to visit Germany
To go to Germany, the best time to visit is May through September. In this period you have a pleasant temperature and almost no precipitation. In Germany, July is the warmest month with 24°C and the most cold month is 4°C in January.
Climate of Germany by month
What is the average climate in a given month for Germany? Click on a month to see all monthly averages for sunshine, maximum and minimum temperatures, percent chance of rain per day, snowfall and number of rainy days.












Germany weather experiences
Have you been to in Germany?
Submit your Germany weather experience today and get a chance to win £100!