Climate of Ireland
Climate averages for the whole year
- Day: the average daily temperature during the day is between 8°C and 17°C
- Night:the average nighttime temperature is between 3°C and 11°C
- Sea temperature: the sea temperature is between 7°C and 24°C
- Rain: it rains 226 days and there is a total of approximately 497 mm rainfall
- Snow: it snows an average of 3 days per year
- Sun hours: throughout the year there are 1897 sun hours
Maximum temperature: | between 8°C and 17°C |
Warmest month: | 17°C in June |
Coldest month: | 8°C in January |
Night temperature: | between 3°C and 11°C |
Sea temperature: | between 7°C and 24°C |
Dry days: | 136 days |
Days with rain: | 226 days |
Days with snow: | 3 days |
Total rain sum: | 497 mm |
Hours of sunshine: | 1897 hours |
Temperature graph
This graph shows the average maximum temperature (red) and minimum temperature (blue) for Ireland.
Precipitation graph
This graph shows the average amount of rainfall per month for Ireland.
Do you want to go to Ireland?
These are the travel companies where you can book a trip to Ireland:
Climate table of Ireland
In this climate table you can see at a glance what the average weather per month is for Ireland. The data has been collected over a 30-year period, from which an average per month has been derived. From year to year the differences may be larger or smaller, but with this climate table you have a good idea of what the weather for Ireland might be like in a given month.
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Day temp. (°C) | 8 | 8 | 10 | 12 | 14 | 17 | 17 | 17 | 16 | 13 | 10 | 8 |
Night temp. (°C) | 4 | 3 | 4 | 5 | 7 | 10 | 11 | 11 | 10 | 8 | 6 | 4 |
Water temp. (°C) | 7 | 11 | 14 | 16 | 19 | 24 | 16 | 18 | 18 | 13 | 12 | 12 |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Precipitation (mm) | 51 | 41 | 41 | 27 | 35 | 37 | 39 | 38 | 31 | 38 | 58 | 61 |
Days with rain | 20 | 17 | 17 | 16 | 20 | 18 | 21 | 22 | 17 | 19 | 18 | 21 |
Days with snow | 1 | - | 1 | - | - | - | - | - | - | - | - | 1 |
Dry days | 10 | 11 | 13 | 14 | 11 | 12 | 10 | 9 | 13 | 12 | 12 | 9 |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Sun hours per day | 4 | 4 | 5 | 7 | 6 | 8 | 6 | 6 | 5 | 4 | 4 | 4 |
Wind force (Bft) | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 4 |
UV-index | 2 | 2 | 2 | 3 | 4 | 4 | 4 | 4 | 3 | 3 | 2 | 2 |
Best time to visit Ireland
To go to Ireland, the best time to visit is in August. In this period you have a pleasant temperature and almost no precipitation. In Ireland, July is the warmest month with 17°C and the most cold month is 8°C in January. The water temperature is 24°C at its highest and in other months it can be 7°C.
Climate of Ireland by month
What is the average climate in a given month for Ireland? Click on a month to see all monthly averages for sunshine, maximum and minimum temperatures, percent chance of rain per day, snowfall and number of rainy days.












Ireland weather experiences
Have you been to in Ireland?
Submit your Ireland weather experience today and get a chance to win £100!